Nba Standings - Classifiche Nba 2008/09
Legenda classifiche: W = Vittorie; L = Sconfitte; % = Percentuale; S = strisca
| Eastern Conference | |||||
| Atlantic Division | |||||
![]() |
Team | W | L | % | S |
| Boston Celtics(a)(2)x | 62 | 20 | 75.6 | - | |
| Philadelphia 76ers(6)x | 41 | 41 | 50 | - | |
| New Jersey Netsko | 34 | 48 | 41.4 | - | |
| Toronto Raptorsko | 33 | 49 | 40.2 | - | |
| New York Knicksko | 32 | 50 | 39 | - | |
| Central Division | |||||
![]() |
Team | W | L | % | S |
| Cleveland Cavsec(c)(2)x | 66 | 16 | 80.4 | - | |
| Chicago Bulls(7)x | 41 | 41 | 50 | - | |
| Detroit Pistons(8)x | 39 | 43 | 47.5 | - | |
| Indiana Pacersko | 36 | 46 | 43.9 | - | |
| Milwaukee Bucksko | 34 | 48 | 41.4 | - | |
| South-East Division | |||||
![]() |
Team | W | L | % | S |
| Orlando Magic(se)(3)x | 59 | 23 | 71.9 | - | |
| Atlanta Hawks(4)x | 47 | 35 | 57.3 | - | |
| Miami Heat(5)x | 43 | 39 | 52.4 | - | |
| Charlotte Bobcatsko | 35 | 47 | 42.6 | - | |
| Washington Wizardsko | 19 | 63 | 23.1 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (ec) vincitore conference; (se) vincitore South-East Divison; (c) vincitore Central Divison; (a) vincitore Atlantic Divison; |
|||||
| Western Conference | |||||
| North-West Division | |||||
![]() |
Team | W | L | % | S |
| Denver Nuggets(nw)(2)x | 54 | 28 | 65.8 | - | |
| Portland Trail Blazers(4)x | 54 | 28 | 65.8 | - | |
| Utah Jazz(8)x | 48 | 34 | 58.5 | - | |
| Minnesota T.Wolvesko | 24 | 58 | 29.2 | - | |
| Oklahoma City Thunderko | 23 | 59 | 28 | - | |
| Pacific Division | |||||
![]() |
Team | W | L | % | S |
| L.A. Lakerswc(p)(1)x | 65 | 17 | 79.2 | - | |
| Phoenix Sunsko | 45 | 37 | 54.8 | - | |
| Golden State Warriorsko | 30 | 52 | 36.5 | - | |
| L.A. Clippersko | 19 | 63 | 23.1 | - | |
| Sacramento Kingsko | 17 | 65 | 20.7 | - | |
| South-West Division | |||||
![]() |
Team | W | L | % | S |
| San Antonio Spurs(sw)(3)x | 54 | 28 | 65.8 | - | |
| Houston Rockets(5)x | 53 | 29 | 64.6 | - | |
| Dallas Mavs(6)x | 50 | 32 | 60.9 | - | |
| New Orleans Hornets(7)x | 49 | 33 | 59.7 | - | |
| Memphis Grizzliesko | 24 | 58 | 29.2 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (wc) vincitore conference; (nw) vincitore North-West Divison; (p) vincitore Pacific Divison; (sw) vincitore South-West Divison; |
|||||














