Nba Standings - Classifiche Nba 2004/05
Legenda classifiche: W = Vittorie; L = Sconfitte; % = Percentuale; S = strisca
| Eastern Conference | |||||
| Atlantic Division | |||||
![]() |
Team | W | L | % | S |
| Boston Celtics(a)(3)x | 45 | 37 | 54.9 | - | |
| Philadelphia 76ers(7)x | 43 | 39 | 52.4 | - | |
| New Jersey Nets(8)x | 42 | 40 | 51.2 | - | |
| Toronto Raptorsko | 33 | 49 | 40.2 | - | |
| New York Knicksko | 33 | 49 | 40.2 | - | |
| Central Division | |||||
![]() |
Team | W | L | % | S |
| Detroit Pistons(c)(2)x | 54 | 28 | 65.9 | - | |
| Chicago Bulls(4)x | 47 | 35 | 57.3 | - | |
| Indiana Pacers(6)x | 44 | 38 | 53.7 | - | |
| Cleveland Cavs(7)ko | 42 | 40 | 51.2 | - | |
| Milwaukee Buckskoko | 30 | 52 | 36.6 | - | |
| South-East Division | |||||
![]() |
Team | W | L | % | S |
| Miami Heatec(se)(1)x | 59 | 23 | 72 | - | |
| Washington Wizards(5)x | 45 | 37 | 54.9 | - | |
| Orlando Magicko | 36 | 46 | 43.9 | - | |
| Charlotte Bobcatsko | 18 | 64 | 22 | - | |
| Atlanta Hawksko | 13 | 69 | 15.9 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (ec) vincitore conference; (se) vincitore South-East Divison; (c) vincitore Central Divison; (a) vincitore Atlantic Divison; |
|||||
| Western Conference | |||||
| North-West Division | |||||
![]() |
Team | W | L | % | S |
| Seattle Sonics(nw)(3)x | 52 | 30 | 63.4 | - | |
| Denver Nuggets(7)x | 49 | 33 | 59.8 | - | |
| Minnesota T.Wolvesko | 44 | 38 | 53.7 | - | |
| Portland Trail Blazersko | 27 | 55 | 32.9 | - | |
| Utah Jazzko | 26 | 56 | 31.7 | - | |
| Pacific Division | |||||
![]() |
Team | W | L | % | S |
| Phoenix Sunswc(p)(1)x | 62 | 20 | 75.6 | - | |
| Sacramento Kings(6)x | 50 | 32 | 61 | - | |
| L.A. Clippersko | 37 | 45 | 45.1 | - | |
| L.A. Lakersko | 34 | 48 | 41.5 | - | |
| Golden State Warriorsko | 34 | 48 | 41.5 | - | |
| South-West Division | |||||
![]() |
Team | W | L | % | S |
| San Antonio Spurs(sw)(2)x | 59 | 23 | 72 | - | |
| Dallas Mavs(4)x | 58 | 24 | 70.7 | - | |
| Houston Rockets(5)x | 51 | 31 | 62.2 | - | |
| Memphis Grizzlies(8)x | 45 | 37 | 54.9 | - | |
| New Orleans Hornetsko | 18 | 64 | 22 | - | |
| Legenda: (n) posizione playoffs; x qualificato per i playoffs; ko fuori dai playoffs; (wc) vincitore conference; (nw) vincitore North-West Divison; (p) vincitore Pacific Divison; (sw) vincitore South-West Divison; |
|||||














